We With thorough requirments, we can also build your specific developed product. a specialized provider of a total selection of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the most significant agricultural gearbox and pto manufacturing facility in China with 5 diverse branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Cores bearing manufacturing facility
Deepgroove ball bearing are especially functional.They are basic in design,non-separable,suited for large and even extremely large speeds and are strong in operation,requirying little routine maintenance.Deep raceway grooves and the shut conformity in between the raceway grooves and the ball permit deep groove ball bearings to accommodate axial loads in the two instructions,in addition to radial hundreds,even at large speeds,One row deep groove ball bearings are the most broadly employed bearing variety.
Feartures:
1.Low density. As the rolling body density decreases, higher-pace procedure of its centrifugal load is also decreased, which can perform at increased pace.
two.Moderate elastic modulus. Elastic modulus is as well big because of to tension concentration and decrease the bearing ability of the bushing.
3.Thermal growth coefficient is modest. Decrease the sensitivity to temperature adjustments, so that the bearing running temperat.
four.High compressive strength. Large compressive power is the want for higher stress for rolling bearings.
five.Large hardness and large toughness. These two properties blend to accomplish greater surface area roughness and can avert exterior par
six.Good anti-rolling make contact with exhaustion and has a peel failure mode.
Particular instances need to have large temperature, corrosion resistance and stability.
Applications:
The ceramic material has minimal density, medium elastic modulus, thermal growth coefficient is small, higher hardness, higher temperature, corrosion resistance, non-magnetic, and so on., to silicon nitride ceramic ball for the rolling body of ceramic ball bearings can drastically boost the bearing speak to fatigue existence, Has significantly expanded the application of rolling bearings, has been widely utilized in a variety of high-precision, higher-velocity equipment resources, cars, racing, subway, motor, aero engine, petrochemical machinery, metallurgical machinery and other fields.
Bearing No. | Boundary Proportions(mm) | Basic Load Ranking (KN) | Weight | |||||||
Open | Shields | Seals | d | D | B | Cr. | Cor. | (Kg) | ||
6000 | 6000-Z | 6000-2Z | 6000-RS | 6000-2RS | ten | 26 | 8 | four.fifty eight | one.ninety eight | .02 |
6001 | 6001-Z | 6001-2Z | 6001-RS | 6001-2RS | twelve | 28 | 8 | 5.one | two.36 | .02 |
6002 | 6002-Z | 6002-2Z | 6002-RS | 6002-2RS | fifteen | 32 | nine | 5.6 | 2.85 | .033 |
6003 | 6003-Z | 6003-2Z | 6003-RS | 6003-2RS | seventeen | 35 | 10 | 6 | three.25 | .04 |
6004 | 6004-Z | 6004-2Z | 6004-RS | 6004-2RS | twenty | forty two | 12 | nine.four | five | .07 |
6005 | 6005-Z | 6005-2Z | 6005-RS | 6005-2RS | twenty five | 47 | twelve | 10 | 5.85 | .083 |
6006 | 6006-Z | 6006-2Z | 6006-RS | 6006-2RS | 30 | fifty five | 13 | twelve.7 | eight | .126 |
6007 | 6007-Z | 6007-2Z | 6007-RS | 6007-2RS | 35 | sixty two | 14 | 16 | 10.two | .163 |
6008 | 6008-Z | 6008-2Z | 6008-RS | 6008-2RS | forty | 68 | fifteen | 16.6 | eleven.six | .two |
6009 | 6009-Z | 6009-2Z | 6009-RS | 6009-2RS | forty five | seventy five | sixteen | 20 | fourteen.3 | .253 |
6571 | 6571-Z | 6571-2Z | 6571-RS | 6571-2RS | fifty | 80 | 16 | 20.8 | 15.6 | .282 |
6011 | 6011-Z | 6011-2Z | 6011-RS | 6011-2RS | fifty five | 90 | 18 | 28.five | 21.two | .409 |
6012 | 6012-Z | 6012-2Z | 6012-RS | 6012-2RS | 60 | ninety five | eighteen | 29 | 23.2 | .413 |
6013 | 6013-Z | 6013-2Z | 6013-RS | 6013-2RS | sixty five | one hundred | 18 | 30.5 | twenty five | .464 |
6014 | 6014-Z | 6014-2Z | 6014-RS | 6014-2RS | 70 | 110 | twenty | 38 | 31 | .642 |
6015 | 6015-Z | 6015-2Z | 6015-RS | 6015-2RS | seventy five | one hundred fifteen | 20 | 39 | 33.five | .676 |
6016 | 6016-Z | 6016-2Z | 6016-RS | 6016-2RS | eighty | one hundred twenty five | 22 | 47.5 | 40 | .893 |
6201 | 6201-Z | 6201-2Z | 6201-RS | 6201-2RS | 12 | 32 | ten | six.eight | 3.05 | .039 |
6202 | 6202-Z | 6202-2Z | 6202-RS | 6202-2RS | fifteen | 35 | 11 | 7.eight | three.75 | .045 |
6203 | 6203-Z | 6203-2Z | 6203-RS | 6203-2RS | seventeen | 40 | twelve | nine.fifty eight | four.78 | .064 |
6204 | 6204-Z | 6204-2Z | 6204-RS | 6204-2RS | 20 | forty seven | 14 | 12.7 | six.fifty five | .eleven |
6205 | 6205-Z | 6205-2Z | 6205-RS | 6205-2RS | twenty five | fifty two | 15 | fourteen | 7.8 | .133 |
6206 | 6206-Z | 6206-2Z | 6206-RS | 6206-2RS | thirty | 62 | 16 | 19.3 | eleven.2 | .201 |
6207 | 6207-Z | 6207-2Z | 6207-RS | 6207-2RS | 35 | 72 | seventeen | 25.five | fifteen.3 | .299 |
6208 | 6208-Z | 6208-2Z | 6208-RS | 6208-2RS | 40 | 80 | 18 | 29 | eighteen | .382 |
6209 | 6209-Z | 6209-2Z | 6209-RS | 6209-2RS | 45 | eighty five | 19 | 31 | twenty.four | .407 |
6210 | 6210-Z | 6210-2Z | 6210-RS | 6210-2RS | 50 | 90 | twenty | 36.5 | 24 | .478 |
6211 | 6211-Z | 6211-2Z | 6211-RS | 6211-2RS | 55 | one hundred | 21 | 43 | 29 | .632 |
6212 | 6212-Z | 6212-2Z | 6212-RS | 6212-2RS | sixty | a hundred and ten | 22 | 52 | 36 | .807 |
6213 | 6213-Z | 6213-2Z | 6213-RS | 6213-2RS | sixty five | a hundred and twenty | 23 | 60 | 41.5 | one.03 |
6214 | 6214-Z | 6214-2Z | 6214-RS | 6214-2RS | 70 | a hundred twenty five | 24 | 62 | 44 | one.eleven |
6215 | 6215-Z | 6215-2Z | 6215-RS | 6215-2RS | 75 | 130 | 25 | 66 | forty nine.5 | one.7 |
6216 | 6216-Z | 6216-2Z | 6216-RS | 6216-2RS | 80 | one hundred forty | 28 | 72.five | 53 | two.one |
6217 | 6217-Z | 6217-2Z | 6217-RS | 6217-2RS | eighty five | one hundred fifty | 28 | 84 | 62 | 2.one |
6218 | 6218-2Z | 6218-2RS | 90 | one hundred sixty | 30 | 96.5 | 72 | 2.26 | ||
6219 | 6219-2Z | 6219-2RS | 95 | one hundred seventy | 32 | 108 | 81.5 | two.79 | ||
6220 | 6220-2Z | 6220-2RS | a hundred | 180 | 34 | 122 | 93 | 3.36 | ||
6221 | 6221-2Z | 6221-2RS | 105 | one hundred ninety | 36 | 133 | a hundred and five | three.ninety nine | ||
6300 | 6300-Z | 6300-2Z | 6300-RS | 6300-2RS | ten | 35 | 11 | eight.fifteen | three.45 | .057 |
6301 | 6301-Z | 6301-2Z | 6301-RS | 6301-2RS | 12 | 37 | twelve | nine.65 | 4.fifteen | .064 |
6302 | 6302-Z | 6302-2Z | 6302-RS | 6302-2RS | fifteen | 42 | thirteen | 11.four | five.four | .09 |
6303 | 6303-Z | 6303-2Z | 6303-RS | 6303-2RS | seventeen | forty seven | fourteen | thirteen.4 | 6.fifty five | .117 |
6304 | 6304-Z | 6304-2Z | 6304-RS | 6304-2RS | twenty | 52 | fifteen | fifteen.8 | seven.8 | .155 |
6305 | 6305-Z | 6305-2Z | 6305-RS | 6305-2RS | 25 | 62 | seventeen | 22.four | eleven.four | .24 |
6306 | 6306-Z | 6306-2Z | 6306-RS | 6306-2RS | 30 | seventy two | 19 | 26.5 | sixteen.3 | .363 |
6307 | 6307-Z | 6307-2Z | 6307-RS | 6307-2RS | 35 | 80 | 21 | 33.5 | 19 | .481 |
6308 | 6308-Z | 6308-2Z | 6308-RS | 6308-2RS | 40 | 90 | 23 | forty two.5 | twenty five | .654 |
6309 | 6309-Z | 6309-2Z | 6309-RS | 6309-2RS | 45 | 100 | twenty five | fifty three | 31.five | .869 |
6310 | 6310-Z | 6310-2Z | 6310-RS | 6310-2RS | fifty | a hundred and ten | 27 | sixty one.8 | 38 | 1.twelve |
6311 | 6311-Z | 6311-2Z | 6311-RS | 6311-2RS | fifty five | one hundred twenty | 29 | seventy one.five | forty seven.5 | 1.forty three |
6312 | 6312-Z | 6312-2Z | 6312-RS | 6312-2RS | sixty | a hundred thirty | 31 | 82 | 52 | 1.79 |
6313 | 6313-Z | 6313-2Z | 6313-RS | 6313-2RS | 65 | a hundred and forty | 33 | 92.5 | 59.5 | two.08 |
6314 | 6314-Z | 6314-2Z | 6314-RS | 6314-2RS | 70 | a hundred and fifty | 35 | 104 | 68 | 2.52 |
6315 | 6315-Z | 6315-2Z | 6315-RS | 6315-2RS | 75 | 160 | 37 | 113 | seventy seven | three.02 |
6316 | 6316-Z | 6316-2Z | 6316-RS | 6316-2RS | 80 | one hundred seventy | 39 | 123 | 86.five | 3.59 |
The use of authentic products manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our firm and the listed substitution areas contained herein are not sponsored, accepted, or created by the OEM.