We With numerous years’ expertise in these strains, we have been distinguished from other suppliers in China by our advantages in competitive pricing, on-time shipping, prompt responses, on-hand engineering help and excellent following-sales solutions. – EPG Team the biggest agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
ept Lovol FL968H 6 ton 3.5 cbm Wheel Loader Cost
Characteristics:
1. The world-renowned German Z F gearbox is very reputable, can work comfortably and considerably reduce the maintenance costs.
two. ROPS/FOPS certified taxi for operator security and reputable procedure in difficult conditions.
3. Lovol tailored power and exceptional power curve, superb acceleration overall performance and fast reaction
4. Lovol constant variable hydraulic technique with unbiased intellectual home legal rights.
5. Optional numerous attachments incorporate: several buckets, pallet fork, grapples, snow pusher blade.
Parameter:
Complete machine parameters | |
Rated load(kg) | 6000 |
---|---|
Working mass (regular)(kg) | 20000 |
Bucket potential(m³) | 3.five |
Increase lifting time(S) | five.7 |
Sum of 3 products(S) | ten.5 |
Max. traction power(kN) | 178 |
Max. breakout pressure(kN) | two hundred |
Running system | |
Forward speed variety(km/h) | -37.5 |
Backward pace variety(km/h) | -23.5 |
Gearbox change | Front :4 gears rear:3 gears |
Max. gradeability(°) | 29 |
Steering angle(°) | 38 |
Tire design | 23.5-twenty five |
Support brake | One circuit, air-more than-oil 4-wheel caliper disc brake |
Par ept brake | D ept chamber brake |
Tire middle(mm) | 6030 |
Exterior of bucket(mm) | 7040 |
Hydraulic technique | |
Wor ept method stress(Mpa) | 18 |
Wor ept program displacement(ml/r) | 112 |
Steering technique stress(Mpa) | eighteen |
Steering method displacement(ml/r) | one hundred |
Hydraulic oil quantity(L) | 250 |
Wor ept scope | |
Define dimension(mm) | 8540×3070×3460 |
Wheelbase(mm) | 3350 |
Track(mm) | 2250 |
Min. grounding distance (at hinge position)(mm) | 465 |
Max. unloading top(mm) | 3110 |
Unloading distance at max. unloading top(mm) | 1310 |
Engine parameters | |
Model(Weichai) | Weichai WD10G240E21 |
Sort(Weichai) | upright, in-line, h2o cooling ,4-stroke,immediate injection |
Rated energy(Kw/rpm)(Weichai) | a hundred seventy five/2200 |
Max. torque / pace(N.m/rpm)(Weichai) | 920/(1300~1600) |
Cylinder bore x stroke(mm)(Weichai) | Φ126×130 |
Displacement(L)(Weichai) | nine.726 |
Gasoline use charge at rated wor ept situation(g/Kw.h)(Weichai) | 245 |
Gas tank capacityt(L)(Weichai) | 320 |
Product(Shangchai) | Shangchai SC11CB240.1G2B1 |
Sort(Shangchai) | upright,4-stroke,water cooling ,supercharging,direct injection |
Rated energy(Kw/rpm)(Shangchai) | a hundred seventy five/2200 |
Max. torque / velocity(N.m/rpm)(Shangchai) | 950/1400 |
Cylinder bore x stroke(mm)(Shangchai) | Φ121×152 |
Displacement(L)(Shangchai) | 10.45 |
Gasoline consumption charge at rated wor ept issue(g/Kw.h)(Shangchai) | ≤235 |
Pictures:
Company infomation:
The use of original tools manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the shown alternative parts contained herein are not sponsored, authorized, or made by the OEM.