We Our merchandise are applied in many fields.- EPG Group the largest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Feeding Capacity (kg/s) | four | |||
Work Dimension L*W*H (mm) | 4900*2890*2700 | |||
Weight (kg) | 2900 | |||
Cabin/Sunshine shade | Solar shade | |||
Engine Element | Model No. | Changchai 4L88 | ||
Power/Speed (hp/rpm) | 88/2600 | |||
Fuel | Gentle Diesel Oil | |||
Fuel Potential (L) | a hundred thirty | |||
Fuel Intake(kg/hm ²) | twelve~thirty | |||
Start | Motor Starter | |||
Equipment Box | ZKB65 created by ept Manufacturing facility. | |||
HST | 40CC HST Imported from south Korea. | |||
Wal ept Component | Rubber Observe | Size of Floor Speak to (mm) | 1700 | |
Heart Distance (mm) | 1160 | |||
Dimension(mm) | five hundred*90*fifty one | |||
Regular Get in touch with Force (kpa) | ≤20Kpa | |||
Min. Floor Clearance (mm) | 290 | |||
Gear Shifts | Variable Sunlight-transmission 3 Shifts | |||
Walk Velocity (Km/Hour) | Reduced:~1.85 Medium:~6.5 Substantial:~9 | |||
Theoretical Function Velocity (Km/Hour) | .9-6.5 | |||
Harvesting Unit | Grain Lifter | Divider | ||
Wor ept Width (mm) | 2200 | |||
Reel Bat | Dia. × Length (mm) | ∮900×2571 | ||
Gearshift Approach | Continual Speed | |||
Adjusting Implies | Hydraulic | |||
Stubble Peak[Raise] (mm) | 25cm or previously mentioned | |||
Threshing &Harvesting Device | Threshing Mode | Axial Circulation Type, Bullet Rotor | ||
Threshing Rotor | Type of Threshing | Conquer Bar | ||
Dia. ×Length (mm) | ∮620*2050 | |||
Rotating Pace(rpm) | 662/732 | |||
Supporter | Diameter(mm) | ∮400 | ||
Separating Kind | Vibrating Sieves +Air Blow | |||
Grain Tank volume(m ³) | one.six |
Q1. What is your terms of packing?
A: Generally, we pack our products in our W model box ..
Q2. What is your conditions of payment?
A: T/T 30% as deposit, and 70% ahead of delivery. We are going to display you the photos of the items and deals before you spend the equilibrium.
Q3. What is your phrases of delivery?
A: EXW, FOB, CFR, CIF.
This autumn. How about your shipping and delivery time?
A: Generally, most of items we maintain inventory for all s ept . it will just take 7to ten times after receiving your advance payment. .if we didn’t have inventory ,The shipping and delivery time relies upon on the items and the quantity of your order. Normaly thirty to 60days .
Q5. What is your sample plan?
A: We can source the sample if we have completely ready elements in inventory, but the clients have to spend the sample value and the courier cost.
Q7. Do you inspect all your merchandise before delivery?
A: Of course, we have one hundred% test prior to shipping
Q8: How do you make our enterprise lengthy-time period and great romantic relationship?
1.Meet up with tiny quantity orders and seasonal orders by our sufficient security stock
2.Assure best top quality with our total inspection program ahead of cargo
three.Make certain timely supply to customer’s designated site by our skilled management of warehouse and van fleet
4.Offer in time Suggestions trac ept and following-income services to improve the customer’s satisfactory.
The use of original equipment manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the outlined alternative parts contained herein are not sponsored, accepted, or made by the OEM.