We – EPG Group the largest agricultural gearbox and pto factory in China with five different branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our PTO generate shafts allow the person straightforward maintenance. The greasing nipples on common crosses are positioned under angle to allow the person far better accessibility. Simpler access is also feasible simply because of the versatile cone. We listened to the needs of our consumers and placed the greasing nipple at broad-angle PTO’s into the cross bearing. The other novelty, we released with extensive-angle PTO drive shafts is in line greasing. We wanted to moreover simplify the upkeep and increase the lifespan of joints. Maintenance Routine maintenance on these units is straight forward and like all relocating parts these want their truthful share of grease and must be greased often as these elements operate extremely challenging and are subject matter to all that character can give for put on and tear. Great grease is vital below put grease in right up until you see the previous grease oozing out. Go easy on the “U” joints so you really don’t blow the seals. Quick bursts of a minimal pressured air grease gun or even better a hand pump gun will do the job and must be accomplished based on hourly use. At minimum as soon as a time the primary and secondary shafts should be separated. All particles and any rust should be cleaned off. Look at thoroughly for any symptoms of pressure and apply a liberal sum of grease. In addition to this, both the PTO yoke holes require grease inside of of them at least once a 12 months alongside with the yoke lock pin. pto shaft go over areas EPG oliver 88 pto shaft removing is highest operating angle pto shaft prepared 2004 silverado generate shaft to 52853500ab cooperate pto shaft inventory sincerely pto shaft rebuild and kubota mid pto shaft create 2005 kia sorento travel shaft generally new holland 276 baler pto shaft with close friends!
JMIIJ Sort Diaphragm Coupling With Intermediate Shaft
JM collection diaphragm versatile coupling is extensively employed in equipment and products business, metallurgy, mines, petroleum, chemical, electric powered energy, shipbuilding, lifting transportation, textile, light business, agricultural equipment, printing equipment and drinking water pump, admirer, and many others. in the transmission of energy equipment.
The main qualities of JM Sequence Diaphragm Coupling:
one.Payment two axis misalignment of the ability, and tooth variety coupling can be much a lot more than a double angle displacement, radial displacement of the tiny, versatile, allowing a certain axial, radial and angular displacement.
two. Obvious damping impact, no noise, no use and tear.
three.Large transmission effectiveness, up to ninety nine.86%. Especially ideal for medium and substantial speed high energy transmission.
4.Adapt to large temperature (-80+three hundred) and harsh setting, and can be in shock, vibration, protection and dynamic conditions.
five.Easy framework, light fat, modest measurement, practical assembly and disassembly. With no shifting the equipment can be disassembled (with intermediate type), no want of lubrication.
6.Accurately convey the rotational pace, the operation has not turned undesirable, can be used for the transmission of precision equipment.
JMIIJ Kind Diaphragm Coupling Standard Parameter And Primary Dimension(JB/T9147-1999)
Sort | Nominal torque Tn |
Peak torque Tmax |
Max Pace nmax |
Bore Diameter d,done |
Bore size | D | Done | Dtwo | L1min | t | Mass | Rotary inertia |
|||
Jone type | Y type |
L (suggest) |
L1min | Each 1meter of mass extra | |||||||||||
L | |||||||||||||||
N·m | N·m | r·min-1 | mm | kg | kg·mtwo | ||||||||||
JMIIJ1 | 63 | a hundred | 9300 | twenty,22,24 | 38 | fifty two | forty | ninety two | 53 | forty five | 70 | 8±0.2 | 2 | four.one | .002 |
twenty five,28 | forty four | 62 | |||||||||||||
thirty,32,35,38 | 60 | eighty two | |||||||||||||
JMIIJ2 | a hundred | two hundred | 8400 | twenty five,28 | forty four | sixty two | 45 | 102 | 63 | 80 | two.9 | .003 | |||
30,32,35,38 | 60 | 82 | |||||||||||||
40,forty two,forty five | eighty four | 112 | |||||||||||||
JMIIJ3 | 250 | four hundred | 6700 | thirty,32,35,38 | 60 | eighty two | fifty five | 128 | seventy seven | 76 | 96 | 11±0.3 | 5.seven | eight | .009 |
forty,42,45,48,50,fifty five | 84 | 112 | |||||||||||||
JMIIJ4 | five hundred | 800 | 5900 | 35,38 | sixty | eighty two | sixty five | a hundred forty five | ninety one | 116 | eight.five | .017 | |||
40,42,45,48,50,55,fifty six | 84 | 112 | |||||||||||||
sixty,63,sixty five | 107 | 142 | |||||||||||||
JMIIJ5 | 800 | 1250 | 5100 | forty,42,forty five,forty eight,fifty,fifty five,56 | eighty four | 112 | seventy five | 168 | one hundred and five | 102 | 136 | 14±0.3 | twelve.five | 12 | .034 |
sixty,63,65,70,seventy one,75 | 107 | 142 | |||||||||||||
JMIIJ6 | 1250 | 2000 | 4750 | 45,48,50,55,56 | 84 | 112 | eighty | a hundred and eighty | 112 | one hundred forty | 15±0.four | 16.five | .053 | ||
sixty,63,sixty five,70,71,seventy five | 107 | 142 | |||||||||||||
eighty | 132 | 172 | |||||||||||||
JMIIJ7 | 2000 | 3150 | 4300 | fifty,fifty five,fifty six | 84 | 112 | 200 | 120 | 114 | 21 | 19 | .082 | |||
60,sixty three,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||||
80,85 | 132 | 172 | |||||||||||||
JMIIJ8 | 2500 | 4000 | 4200 | fifty five,fifty six | eighty four | 112 | 205 | a hundred and twenty | 20±0.4 | 23 | .092 | ||||
sixty,63,65,70,seventy one,seventy five | 107 | 142 | |||||||||||||
80,85 | 132 | 172 | |||||||||||||
JMIIJ9 | 3150 | 5000 | 4000 | 55,fifty six | eighty four | 112 | ninety | 215 | 128 | 127 | 160 | 20±0.4 | 27 | 21 | .117 |
sixty,sixty three,sixty five,70,71,75 | 107 | 142 | |||||||||||||
eighty,eighty five,90 | 132 | 172 | |||||||||||||
JMIIJ10 | 4000 | 6300 | 3650 | sixty,63,sixty five,70,seventy one,seventy five | 107 | 142 | 100 | 235 | 132 | 170 | 23±0.five | 36 | .191 | ||
80,85,90,95 | 132 | 172 | |||||||||||||
JMIIJ11 | 5000 | 8000 | 3400 | 60,sixty three,65,70,71,seventy five | 107 | 142 | 250 | one hundred forty five | one hundred forty | 42 | 26 | .252 | |||
80,82,90,ninety five | 132 | 172 | |||||||||||||
one hundred | 167 | 212 | |||||||||||||
JMIIJ12 | 6300 | 10000 | 3200 | sixty,63,65,70,71,75 | 107 | 142 | one hundred ten | 270 | 155 | a hundred ninety | 50 | .349 | |||
80,85,90,95 | 132 | 172 | |||||||||||||
a hundred,110 | 167 | 212115 | |||||||||||||
JMIIJ13 | 8000 | 12500 | 2850 | 65,70,71,seventy five | 107 | 142 | 115 | three hundred | 162 | 165 | 200 | 27±0.6 | 66 | 47 | .fifty six |
80,eighty five,ninety,ninety five | 132 | 172 | |||||||||||||
100,110 | 167 | 212 | |||||||||||||
JMIIJ14 | ten thousand | 16000 | 2700 | 70,seventy one,seventy five | 107 | 142 | one hundred twenty five | 320 | 176 | 220 | 78 | .seventy five | |||
eighty,eighty five,90,ninety five | 132 | 172 | |||||||||||||
100,a hundred and ten,one hundred twenty,125 | 167 | 212 | |||||||||||||
JMIIJ15 | 12500 | 20000 | 2450 | 75 | 107 | 142 | 140 | 350 | 186 | 240 | 32±0.7 | a hundred and ten | fifty one | one.26 | |
80,85,ninety,ninety five | 132 | 172 | |||||||||||||
100,one hundred ten,one hundred twenty,125 | 167 | 212 | |||||||||||||
a hundred thirty | 202 | 252 | |||||||||||||
JMIIJ16 | 16000 | 25000 | 2300 | eighty,85,90,95 | 132 | 172 | a hundred forty five | 370 | 203 | 219 | 250 | 125 | 72 | one.63 | |
a hundred,110,a hundred and twenty,a hundred twenty five | 167 | 212 | |||||||||||||
one hundred thirty,one hundred forty | 202 | 252 | |||||||||||||
JMIIJ17 | 20000 | 31500 | 2150 | 90,95 | 132 | 172 | a hundred sixty five | four hundred | 230 | 290 | 160 | two.45 | |||
one hundred,110,120,125 | 167 | 212 | |||||||||||||
one hundred thirty,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||||
one hundred sixty | 242 | 302 | |||||||||||||
JMIIJ18 | 25000 | 40000 | 1950 | a hundred,a hundred and ten,a hundred and twenty,a hundred twenty five | 167 | 212 | 175 | 440 | 245 | three hundred | 38±0.9 | 220 | 3.99 | ||
130,one hundred forty,150 | 202 | 252 | |||||||||||||
one hundred sixty,a hundred and seventy | 242 | 302 | |||||||||||||
JMIIJ19 | 31500 | 50000 | 1850 | 100,a hundred and ten,a hundred and twenty,a hundred twenty five | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | 4.ninety eight | |
130,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||||
160,one hundred seventy,a hundred and eighty | 242 | 302 | |||||||||||||
JMIIJ20 | 35500 | 56000 | 1800 | one hundred twenty,a hundred twenty five | 167 | 212 | 200 | 480 | 280 | 267 | 350 | 38±0.nine | 275 | 89 | 6.28 |
a hundred thirty,140,a hundred and fifty | 202 | 252 | |||||||||||||
one hundred sixty,170,a hundred and eighty | 242 | 302 | |||||||||||||
190,200 | 282 | 352 | |||||||||||||
JMIIJ21 | 40000 | 63000 | 1700 | one hundred twenty,one hundred twenty five | 167 | 212 | 210 | 500 | 295 | 370 | 320 | seven.sixty eight | |||
a hundred thirty,one hundred forty,150 | 202 | 252 | |||||||||||||
a hundred and sixty,170,180 | 242 | 302 | |||||||||||||
one hundred ninety,two hundred | 282 | 352 | |||||||||||||
JMIIJ22 | 50000 | 80000 | 1600 | a hundred and forty,a hundred and fifty | 202 | 252 | 220 | 450 | 310 | 299 | 380 | 44±1 | 400 | 110 | eleven.six |
one hundred sixty,170,one hundred eighty | 242 | 302 | |||||||||||||
190,two hundred,220 | 282 | 352 | |||||||||||||
JMIIJ23 | 63000 | a hundred thousand | 1450 | 140,one hundred fifty | 202 | 252 | 240 | 600 | 335 | 356 | 410 | 50±1.two | 560 | 145 | 19.8 |
a hundred and sixty,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||||
one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||||
240 | 330 | 410 | |||||||||||||
JMIIJ24 | 80000 | 125000 | 1400 | 160,one hundred seventy,180 | 242 | 302 | 255 | 620 | 350 | 440 | 620 | 23.six | |||
one hundred ninety,200,220 | 282 | 352 | |||||||||||||
240,250 | 330 | 410 | |||||||||||||
JMIIJ25 | 90000 | 140000 | 1300 | one hundred eighty | 242 | 302 | 275 | 660 | 385 | 480 | 740 | 31.9 | |||
one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||||
240,250,260 | 330 | 410 | |||||||||||||
280,300 | 380 | 470 | |||||||||||||
JMIIJ26 | 12000 | 180000 | 1200 | 190,two hundred,220 | 282 | 352 | 295 | 720 | 410 | 406 | 510 | 60±1.four | 970 | 190 | 50.4 |
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | 520 | 1050 | 57 | |||
240,250,260 | 330 | 410 | |||||||||||||
280,300 | 380 | 470 | |||||||||||||
JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | sixty nine.four | |
280,300 | 380 | 470 | |||||||||||||
JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 600 | 1400 | ninety five.five | |||
280,three hundred,320 | 380 | 470 | |||||||||||||
340 | 450 | 550 | |||||||||||||
JMIIJ30 | 280000 | 450000 | a thousand | 280,300,320 | 380 | 470 | 350 | 875 | 480 | 559 | 620 | 50±1.6 | 1400 | 235 | ninety six.5 |
340,360 | 450 | 550 | 550 | 109.5 | |||||||||||
JMIIJ31 | 400000 | 630000 | 930 | 300,320 | 380 | 470 | 935 | 520 | 610 | 630 | 60±1. | 1800 | 290 | 142 | |
340,360,380 | 450 | 550 | 560 | 152 | |||||||||||
400 | 540 | 650 | 600 | 162 | |||||||||||
JMIIJ32 | 450000 | 710000 | 880 | 320 | 380 | 470 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
340,360,380 | 450 | 550 | 600 | 224 | |||||||||||
four hundred,420 | 540 | 650 | 640 | 240 | |||||||||||
JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 550 | four hundred | 1080 | 580 | 660 | 726 | 66±2.two | 2750 | 390 | 271 |
four hundred,420,440,450,460 | 540 | 650 | seven-hundred | 325 | |||||||||||
JMIIJ34 | 1000000 | 1600000 | 740 | four hundred,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70±2.3 | 3500 | 450 | 387 |
160,480,five hundred | 540 | 650 | 750 | 465 | |||||||||||
JMIIJ35 | 1400000 | 2240000 | 680 | 400,420,440,450,480,500 | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 10±2.6 | 5000 | 570 | 750 |
530,560 | 680 | 800 | 840 | 810 | |||||||||||
JMIIJ36 | 2000000 | 3150000 | 620 | 480,five hundred | 540 | 650 | 570 | 1410 | 760 | 900 | 1040 | 92±2.8 | 6600 | 710 | 1050 |
530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
JMIIJ37 | 2800000 | 4000000 | 570 | 450,460,480,five hundred | 540 | 650 | 610 | 1530 | 810 | a thousand | 1100 | 105±3 | 8400 | 880 | 1630 |
530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | 115±3.4 | 11000 | 1050 | 2670 |
670,710 | 780 | – | 1070 | 3030 | |||||||||||
JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 730 | 1830 | 970 | 1200 | 1320 | 125±3.7 | 14500 | 1350 | 4060 |
670,710,750 | 780 | – | 1170 | 4800 | |||||||||||
JMIIJ40 | 6300000 | 10000000 | 430 | 670,710,750 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600 | |
800,850 | 880 | 1290 | 7500 | ||||||||||||
JMIIJ41 | 8000000 | 12500000 | 400 | 750 | 780 | 2200 | 1260 | 1400 | 1600 | 140±4.4 | 2500 | 1850 | 10400 | ||
800,850 | 880 | 1420 | 11900 | ||||||||||||
JMIIJ42 | 10000000 | 16000000 | 350 | 800,850 | 880 | 960 | 2400 | 1370 | 1500 | 1760 | 32000 | 2100 | 15200 | ||
900,950 | 980 | 1550 | 17400 |
Generation Photos
♦Other Goods List
Transmission Machinery Areas Identify |
Product |
Universal Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Large Flexible Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Business
Our business provides distinct varieties of merchandise. Substantial top quality and reasonable price. We adhere to the theory of “top quality very first, service first, constant advancement and innovation to satisfy the consumers” for the management and “zero defect, zero complaints” as the quality goal. To ideal our support, we offer the goods with very good high quality at the affordable price.
Welcome to customise products from our manufacturing facility and remember to supply your design drawings or get in touch with us if you want other specifications.
♦Our Services
1.Style Services
Our design and style crew has expertise in cardan shaft relating to solution layout and development. If you have any needs for your new item or want to make more improvements, we are listed here to offer you our help.
two.Merchandise Solutions
uncooked components → Reducing → Forging →Rough machining →Shot blasting →Heat therapy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Treatment
We could build the sample in accordance to your necessity and amend the sample consistently to meet up with your want.
4.Study & Improvement
We typically study the new requirements of the marketplace and develop the new product when there is new vehicles in the market.
5.High quality Manage
Every single step should be specific check by Expert Personnel in accordance to the common of ISO9001 and TS16949.
♦FAQ
Q 1: Are you trading business or company?
A: We are a professional maker specializing in manufacturing
different collection of couplings.
Q 2:Can you do OEM?
Indeed, we can. We can do OEM & ODM for all the customers with customized artworks of PDF or AI structure.
Q 3:How long is your shipping time?
Usually it is 20-30 times if the items are not in stock. It is according to amount.
Q 4: Do you provide samples ? Is it totally free or extra ?
Of course, we could offer you the sample but not for free of charge.Actually we have a extremely very good price theory, when you make the bulk buy then value of sample will be deducted.
Q 5: How lengthy is your warranty?
A: Our Guarantee is twelve thirty day period under typical circumstance.
Q 6: What is the MOQ?
A:Generally our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:a hundred% self-inspection before packing.
Q 8: Can I have a pay a visit to to your factory ahead of the order?
A: Positive,welcome to pay a visit to our factory.
Q nine: What is your payment?
A:one) T/T. 2) L/C
♦Get in touch with Us
World wide web:
Insert: No.1 Fuyang Street,Chengnan park,Jingjiang Town,Jiangsu Province,China
The use of first equipment manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our firm and the detailed substitution parts contained herein are not sponsored, authorized, or produced by the OEM.