We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
JS100 Collection Grid Coupling
Grid Coupling is commonly utilised in metallurgy, mining, lifting, transportation, petroleum, chemical, ships, textile, mild sector, agricultural machinery, printing machines and pumps, supporters, compressors, equipment way too EPT and EPT mechanical tools and industry shaft transmission.
♦Basic Parameter And Major Dimension
Model | Nominal Torque Nm |
Speed | Y,ZBore done,d2 |
D | B | C | A | L | F | d3 | H | R | E | Clearance (K) | Oil injection Kg |
Rotary inertia Kg·mtwo |
No bore mass Kg |
|||
Max | Min | Min | Common | Max | ||||||||||||||||
JS101 | 45 | 4500 | twenty five | fourteen | ninety eight | 107 | 70 | 40 | fifty two | forty | 36 | fifteen | three | eighty | one.five | three | 5 | .03 | .0056 | two |
JS102 | a hundred twenty five | 4500 | 35 | 14 | 110 | 107 | 70 | fifty | 52 | forty | forty six | 16 | 3 | 90 | 1.five | 5 | 5 | .03 | .0089 | 2.8 |
JS103 | 224 | 4500 | forty two | 14 | 120 | 107 | 74 | 55 | fifty two | 41 | fifty four | sixteen | three | 100 | 1.five | three | five | .06 | .0133 | 3.6 |
JS104 | 400 | 4500 | forty eight | fourteen | 138 | 127 | 80 | sixty five | sixty two | 45 | sixty five | 20 | six | 114 | 1.5 | 3 | five | .06 | .5711 | 6.5 |
JS105 | 630 | 4300 | 55 | 19 | one hundred fifty five | 127 | ninety five | 75 | 62 | fifty two | seventy three | twenty | six | one hundred thirty | one.5 | three | 5 | .09 | .048 | 7 |
JS106 | 900 | 3900 | sixty five | 19 | a hundred and seventy | 167 | ninety eight | 90 | 82 | 55 | eighty five | 22 | six | 146 | one.5 | three | five | .09 | .075 | twelve |
JS107 | 1800 | 3500 | seventy five | 28 | 195 | 228 | one hundred twenty | a hundred and five | 112 | sixty six | 103 | 32 | 9 | 168 | one.5 | four | six.five | .seventeen | .199 | 20 |
JS108 | 3150 | 3500 | eighty five | 28 | 212 | 228 | 124 | a hundred twenty five | 112 | 70 | 117 | 35 | 9 | 186 | 1.five | 4 | 6.five | .26 | .341 | 27 |
JS109 | 5600 | 2450 | a hundred | 42 | 248 | 290 | one hundred sixty | one hundred forty | 142 | – | 136 | forty three | 12 | 214 | one.five | six | ten | .43 | .816 | fifty |
JS110 | 8000 | 2300 | a hundred and ten | forty two | 274 | 290 | 166 | a hundred and sixty | 142 | – | 152 | forty four | twelve | 236 | one.five | 6 | ten | .fifty one | 1.two | fifty nine |
JS111 | 12500 | two hundred | a hundred twenty five | 60 | 324 | 290 | 190 | a hundred and eighty | 142 | – | 165 | fifty one | 15 | 260 | 1.5 | six | 13 | .seventy four | 2.39 | 77 |
JS112 | 18000 | 1500 | one hundred fifty | 70 | 368 | 350 | 190 | 220 | 172 | – | 208 | 52 | sixteen | 304 | 1.five | six | 13 | .91 | 4.forty nine | 126 |
JS113 | 25000 | 1800 | 180 | 70 | four hundred | 350 | two hundred | 255 | 172 | – | 235 | 57 | 19 | 336 | 1.five | six | thirteen | 1.14 | 8.10 | one hundred seventy |
JS114 | 35500 | 1500 | two hundred | one hundred ten | 458 | 430 | 275 | 270 | 212 | – | 267 | 63 | 19 | 395 | 3 | six | 13 | one.nine | 13.3 | 253 |
JS115 | 50000 | 1300 | 220 | a hundred and twenty | 500 | 430 | 275 | 305 | 212 | – | 305 | 70 | 19 | 435 | 3 | six | 13 | 2.8 | 22.33 | 358 |
JS116 | 63000 | 1200 | 250 | 130 | 565 | 510 | 310 | 360 | 252 | – | 347 | 76 | 19 | 488 | three | 6 | 13 | three.5 | 39.sixty three | 501 |
JS117 | 90000 | 1100 | 275 | a hundred and fifty | 610 | 510 | 310 | 395 | 252 | – | – | – | – | 530 | 3 | 6 | 13 | three.eight | sixty nine.one | 640 |
JS118 | 125000 | one thousand | 305 | a hundred and fifty | 675 | 610 | 325 | 440 | 302 | – | – | – | – | 605 | 3 | 6 | thirteen | four.4 | 102 | 870 |
JS119 | 180000 | 900 | 330 | a hundred and seventy | 755 | 610 | 350 | five hundred | 302 | – | – | – | – | 660 | three | 6 | thirteen | five.two | 174 | 1116 |
JS120 | 224000 | 800 | 350 | one hundred seventy | 845 | 614 | 432 | 535 | 302 | – | – | – | – | 755 | four | 10 | sixteen | ten.five | 210 | 1420 |
JS121 | 315000 | 730 | 380 | 200 | 925 | 670 | 490 | 570 | 330 | – | – | – | – | 825 | four | ten | 16 | 16.1 | 295 | 1800 |
JS122 | 400000 | 680 | four hundred | 200 | 1571 | 670 | 546 | 610 | 330 | – | – | – | – | 910 | four | ten | 16 | 24.one | 385 | 2250 |
JS123 | 500000 | 630 | 430 | 250 | 1090 | 773 | 650 | 650 | 380 | – | – | – | – | – | 5 | 13 | 20 | 33.eight | 570 | 3000 |
JS124 | 630000 | 580 | 470 | 250 | 1190 | 773 | seven-hundred | 710 | 380 | – | – | – | – | – | five | 13 | 20 | 50.2 | 815 | 3800 |
JS125 | 800000 | 540 | five hundred | 250 | 1270 | 913 | 762 | 760 | 450 | – | – | – | – | – | five | 13 | 20 | 67.two | 1260 | 4800 |
·Notice:We manufacture all kinds of nonstandard shaft gap,keyway,shaft hole,duration of shaft hole suit.Make sure you mark when you buy.
♦Product Display
♦ EPT Goods Listing
Transmission Machinery Parts Name |
Model |
EPT Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Di EPT Coupling | JMI,JMIJ,JMII,JMIIJ |
Large Adaptable Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Firm
Our firm supplies different sorts of products. Higher good quality and sensible cost. We stick to the principle of “high quality very first, support very first, continuous improvement and innovation to fulfill the customers” for the administration and “zero defect, zero grievances” as the high quality objective. To best our service, we offer the merchandise with very good high quality at the reasonable value.
Welcome to customize items from our manufacturing facility and you should supply your design drawings or contact us if you need to have EPT demands.
♦Our Services
1.Style Companies
Our design team has expertise in cardan shaft relating to merchandise design and development. If you have any requirements for your new merchandise or would like to make additional improvements, we are here to provide our support.
two.Merchandise Solutions
raw materia EPT → Reducing → Forging →Rough machining →Shot blasting →Heat remedy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Procedure
We could produce the sample according to your necessity and amend the sample continuously to fulfill your need to have.
4.Investigation & Improvement
We normally analysis the new wants of the market and create the new model when there is new automobiles in the industry.
five.Top quality Manage
Every action must be special te EPT by Professional Workers in accordance to the normal of ISO9001 and TS16949.
♦FAQ
Q 1: Are you trading business or maker?
A: We are a skilled producer specializing in producing
various sequence of couplings.
Q 2:Can you do OEM?
Of course, we can. We can do EPT & EPT for all the consumers with custom-made artworks of P EPT or AI structure.
Q 3:How prolonged is your delivery time?
Typically it is 20-thirty times if the products are not in inventory. It is according to amount.
Q 4: Do you give samples ? Is it free or extra ?
Sure, we could offer you the sample but not for free of charge.Really we have a extremely good price tag principle, when you make the bulk purchase then co EPT of sample will be deducted.
Q 5: How extended is your warranty?
A: Our Guarantee is twelve thirty day period beneath regular circumstance.
Q 6: What is the MOQ?
A:Normally our MOQ is 1pcs.
Q 7: Do you have inspection procedures for coupling ?
A:100% self-inspection ahead of packing.
Q 8: Can I have a check out to your manufacturing unit just before the buy?
A: Confident,welcome to visit our factory.
Q 9: What’s your payment?
A:1) T/T. 2) L/C
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original gear manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the shown substitution elements contained herein are not sponsored, approved, or produced by the OEM.