We Retaining in brain that very good service is the crucial to cooperating with consumers, we strive to fulfill substantial quality requirements, offer aggressive costs and make certain prompt shipping. – EPG Team the most significant agricultural gearbox and pto factory in China with 5 diverse branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is specialized in layout, producer and revenue of agricultural machinery and farm implements, which has an impartial import and export legal rights. EPG maintains substantial standards of High quality in each and every merchandise that will come out of its generation facility right from the metallurgical controls of the steel and forging to CNC turning, precision Equipment reducing, Warmth remedy and Finishing.
Substantial good quality SKF Deep Groove Ball bearings for Automotive Elements
Deep groove ball bearing (GB/T 276 — 2003), previously identified as single-row centripetal ball bearing, is the most commonly used rolling bearing.Its attributes are small friction resistance, substantial velocity, can be used to bear the radial load or radial and axial joint load at the exact same time on the equipment areas, also can be used to bear the axial load on the equipment parts, this kind of as modest energy motor, Car: +86-13083988828 and tractor gearbox, equipment resource gearbox, general devices, tools, and so on.
Merchandise Identify | Deep groove ball bearing |
Content | ball bearing steels |
Colour | Authentic steel coloration |
Regular | DIN GB ISO JIS |
Manufacturer | NSK NTN SKF KOYO TIMKEN |
Employed | Universal industry machinery,reducer,bike bearing |
Attributes and positive aspects:
1. Lower friction
2.Extended provider existence
3. Enhanced operational trustworthiness
4.Rigid bearing software
1.Our organization was launched in 2006, fourteen years of rich experience makes us a lot more expert.We ensure to offer you with the most aggressive value and the greatest goods.
2. The company has a number of substantial-good quality design, processing, producing and testing technology engineering specialized crew, advanced gear, innovative technology, and imported parts, from Taiwan, Germany imports, can create high-quality machine equipment.The business has a specialist r & d team and after-sales support group, you buy substantial-end goods, we do is good quality service.
3. The firm has an computerized generation line, which ensures unified merchandise quality, decreases price, shortens delivery time and enhances production performance.
four. The bearings made by the business have higher precision, higher speed, little put on, support existence, standard dimension, compact structure and fast operating velocity.The organization has been awarded”China 3.15 integrity enterprises”, “China renowned model products”,”good quality inspection national expectations competent goods” and other nationwide authoritative certificates.Obtained a number of nationwide patents, turn out to be the domesticleading enterprises.
Bearing Model No. | Dimension(mm) | |||||
2Z | RS | 2RS | d | D | B | |
6003 | 6003-2Z | 6003-RS | 6003-2RS | seventeen | 35 | 10 |
6004 | 6004-2Z | 6004-RS | 6004-2RS | twenty | forty two | 12 |
6005 | 6005-2Z | 6005-RS | 6005-2RS | twenty five | forty seven | twelve |
6006 | 6006-2Z | 6006-RS | 6006-2RS | 30 | fifty five | thirteen |
6007 | 6007-2Z | 6007-RS | 6007-2RS | 35 | sixty two | 14 |
6008 | 6008-2Z | 6008-RS | 6008-2RS | 40 | sixty eight | fifteen |
6009 | 6009-2Z | 6009-RS | 6009-2RS | 45 | 75 | 16 |
6010 | 6010-2Z | 6010-RS | 6010-2RS | 50 | eighty | sixteen |
6011 | 6011-2Z | 6011-RS | 6011-2RS | fifty five | 90 | eighteen |
6012 | 6012-2Z | 6012-RS | 6012-2RS | 60 | ninety five | 18 |
6013 | 6013-2Z | 6013-RS | 6013-2RS | sixty five | a hundred | 18 |
6014 | 6014-2Z | 6014-RS | 6014-2RS | 70 | 110 | 20 |
6015 | 6015-2Z | 6015-RS | 6015-2RS | seventy five | one hundred fifteen | 20 |
6016 | 6016-2Z | 6016-RS | 6016-2RS | eighty | a hundred twenty five | 22 |
6017 | 6017-2Z | 6017-RS | 6017-2RS | 85 | 130 | 22 |
6018 | 6018-2Z | 6018-RS | 6018-2RS | ninety | 140 | 24 |
6019 | 6019-2Z | 6019-RS | 6019-2RS | 95 | one hundred forty five | 24 |
6020 | 6020-2Z | 6020-RS | 6020-2RS | a hundred | 150 | 24 |
6021 | 6021-2Z | 6021-RS | 6021-2RS | one zero five | 160 | 26 |
6022 | 6022-2Z | 6022-RS | 6022-2RS | a hundred and ten | 170 | 28 |
6024 | 6024-2Z | 6024-RS | 6024-2RS | one hundred twenty | 180 | 28 |
6026 | 6026-2Z | 6026-RS | 6026-2RS | 130 | two hundred | 33 |
6028 | 6028-2Z | 6028-RS | 6028-2RS | a hundred and forty | 210 | 33 |
6030 | 6030-2Z | 6030-RS | 6030-2RS | 150 | 225 | 35 |
6202 | 6202-2Z | 6202-RS | 6202-2RS | 15 | 35 | 11 |
6203 | 6203-2Z | 6203-RS | 6203-2RS | seventeen | 40 | twelve |
6204 | 6204-2Z | 6204-RS | 6204-2RS | twenty | 47 | 14 |
6205 | 6205-2Z | 6205-RS | 6205-2RS | twenty five | fifty two | 15 |
6206 | 6206-2Z | 6206-RS | 6206-2RS | thirty | 62 | sixteen |
6207 | 6207-2Z | 6207-RS | 6207-2RS | 35 | 72 | 17 |
6208 | 6208-2Z | 6208-RS | 6208-2RS | forty | eighty | eighteen |
6209 | 6209-2Z | 6209-RS | 6209-2RS | forty five | eighty five | 19 |
6210 | 6210-2Z | 6210-RS | 6210-2RS | 50 | 90 | twenty |
6211 | 6211-2Z | 6211-RS | 6211-2RS | fifty five | 100 | 21 |
6212 | 6212-2Z | 6212-RS | 6212-2RS | sixty | 110 | 22 |
6213 | 6213-2Z | 6213-RS | 6213-2RS | 65 | a hundred and twenty | 23 |
6214 | 6214-2Z | 6214-RS | 6214-2RS | 70 | 125 | 24 |
6215 | 6215-2Z | 6215-RS | 6215-2RS | 75 | one hundred thirty | 25 |
6216 | 6216-2Z | 6216-RS | 6216-2RS | 80 | a hundred and forty | 26 |
6217 | 6217-2Z | 6217-RS | 6217-2RS | 85 | a hundred and fifty | 28 |
6218 | 6218-2Z | 6218-RS | 6218-2RS | 90 | a hundred and sixty | 30 |
6219 | 6219-2Z | 6219-RS | 6219-2RS | ninety five | one hundred seventy | 32 |
6220 | 6220-2Z | 6220-RS | 6220-2RS | a hundred | a hundred and eighty | 34 |
6221 | 6221-2Z | 6221-RS | 6221-2RS | one zero five | one hundred ninety | 36 |
6222 | 6222-2Z | 6222-RS | 6222-2RS | 110 | two hundred | 38 |
6224 | 6224-2Z | 6224-RS | 6224-2RS | 120 | 215 | forty |
6226 | 6226-2Z | 6226-RS | 6226-2RS | one hundred thirty | 230 | forty |
6230 | 6230-2Z | 6230-RS | 6230-2RS | a hundred and fifty | 270 | forty five |
6302 | 6302-2Z | 6302-RS | 6302-2RS | fifteen | 42 | thirteen |
6303 | 6303-2Z | 6303-RS | 6303-2RS | 17 | 47 | 14 |
6304 | 6304-2Z | 6304-RS | 6304-2RS | 20 | fifty two | 15 |
6305 | 6305-2Z | 6305-RS | 6305-2RS | twenty five | 62 | 17 |
6306 | 6306-2Z | 6306-RS | 6306-2RS | thirty | seventy two | 19 |
6307 | 6307-2Z | 6307-RS | 6307-2RS | 35 | eighty | 21 |
6000 series deep groove ball bearings | ||||||
Bearing No. | Boundary Dimensions(mm) | Simple Load Rating(N) | Excess weight(KG) | |||
d | D | B | Cr | Cor | ||
604 | four | 12 | 4 | 960 | 350 | .0023 |
605 | 5 | fourteen | five | 1070 | 420 | .0037 |
606 | 6 | seventeen | 6 | 1960 | 730 | .0069 |
607 | seven | 19 | 6 | 2800 | 1060 | .0082 |
608 | eight | 22 | 7 | 3290 | 1360 | .0129 |
609 | 9 | 24 | 7 | 3330 | 1410 | .016 |
6000 | ten | 26 | eight | 4160 | 1780 | .019 |
6001 | 12 | 28 | eight | 5110 | 2380 | .022 |
6002 | fifteen | 32 | 9 | 5590 | 2840 | .03 |
6003 | 17 | 35 | ten | 6000 | 3250 | .039 |
6004 | 20 | forty two | twelve | 9390 | 5020 | .069 |
6005 | 25 | 47 | 12 | 10060 | 5860 | .08 |
6006 | thirty | fifty five | thirteen | 11900 | 7460 | .twelve |
6007 | 35 | sixty two | fourteen | 16210 | 10420 | .16 |
6008 | forty | sixty eight | fifteen | 17030 | 11700 | .19 |
6009 | forty five | seventy five | 16 | 21080 | 14780 | .twenty five |
6010 | fifty | eighty | sixteen | 22000 | 16260 | .26 |
6011 | fifty five | 90 | 18 | 31500 | 18400 | .39 |
6012 | 60 | 95 | 18 | 30000 | 23000 | .forty two |
6013 | sixty five | one hundred | eighteen | 32000 | 25000 | .forty four |
6014 | 70 | 110 | 20 | 38000 | 31000 | .six |
6015 | seventy five | 115 | twenty | 38000 | 31000 | .sixty four |
6016 | 80 | 125 | 22 | 47500 | 40000 | .85 |
6017 | eighty five | 130 | 22 | 47500 | 40000 | .89 |
6018 | ninety | 140 | 24 | 63800 | 59000 | 1.fifteen |
6019 | ninety five | one hundred forty five | 24 | 66700 | 62300 | one.two |
6020 | one hundred | one hundred fifty | 24 | 72500 | 70000 | one.25 |
6200 Sequence Miniature Deep Groove Ball Bearing | ||||||
Bearing No. | Boundary Dimensions(mm) | Basic Load Ranking(N) | Bodyweight(KG) | |||
d | D | B | Cr | Cor | ||
624 | 4 | 13 | 5 | 1150 | four hundred | .0032 |
625 | 5 | 16 | five | 1880 | 680 | .0051 |
626 | six | 19 | 6 | 2800 | 1060 | . |
627 | 7 | 22 | seven | 3290 | 1360 | .0131 |
628 | 8 | 24 | 8 | 3330 | 1410 | .017 |
629 | 9 | 26 | eight | 4160 | 1780 | .0191 |
6200 | ten | thirty | 9 | 5110 | 2380 | .032 |
6201 | twelve | 32 | ten | 6180 | 3060 | .037 |
6202 | 15 | 35 | 11 | 7450 | 3700 | .045 |
6203 | seventeen | 40 | 12 | 9560 | 4780 | .065 |
6204 | twenty | forty seven | fourteen | 12840 | 6650 | .eleven |
6205 | 25 | 52 | fifteen | 14020 | 7930 | .13 |
6206 | thirty | 62 | sixteen | 19460 | 11310 | .2 |
6207 | 35 | seventy two | 17 | 25670 | 15300 | .29 |
6208 | 40 | 80 | eighteen | 29520 | 181400 | .37 |
6209 | 45 | 85 | 19 | 32500 | 20400 | .forty one |
6210 | 50 | 90 | twenty | 35000 | 32300 | .46 |
6211 | fifty five | a hundred | 21 | 43500 | 29200 | .61 |
6212 | sixty | 110 | 22 | 52500 | 36000 | .78 |
6213 | 65 | one hundred twenty | 23 | 57200 | 40100 | .ninety nine |
6214 | 70 | one hundred twenty five | 24 | 62000 | 44000 | 1.05 |
6215 | seventy five | 130 | 25 | 66000 | 49500 | 1.2 |
6216 | 80 | 140 | 26 | 72500 | 53000 | one.4 |
6217 | 85 | 150 | 28 | 83500 | 64000 | 1.eight |
6218 | 90 | 160 | thirty | 96000 | 71500 | 2.fifteen |
6219 | ninety five | a hundred and seventy | 32 | 109000 | 82000 | 2.six |
6220 | 100 | 180 | 34 | 122000 | 93000 | 3.fifteen |
Our Advantages
1.World-Course Bearing
We provide our consumers with all sorts of indigenous bearing with entire world-course good quality.
two.OEM or Non-Stand Bearings
Any need for Nonstandard bearings is Effortlessly Fulfilled by us thanks to its vast information and hyperlinks in the sector.
3. Real products With Superb Good quality
The business has constantly proved the 100% top quality items it gives with genuine intent.
4. Right after Income Service and Technical Help
The firm provides right after-sales provider and technical guidance as per the customer’s specifications and wants.
5. Quick Shipping and delivery
The business offers just-in-time delivery with its streamlined offer chain.
Questions and Responses
Q: Are you a buying and selling firm or producer?
A: We are a manufacturing facility.
Q: How long is your shipping time?
A: Typically it is 5-10 days if the products are in stock. or it is 15-twenty times if the goods are not in stock, it is in accordance to quantity.
Q: Do you supply samples ? is it cost-free or additional?
A: Yes, we could offer you the sample for totally free charge but do not spend the value of freight.
Q: What are your conditions of payment?
A: Payment=1000USD, thirty% T/T in advance ,stability ahead of shippment.
Please really feel cost-free to get in touch with us, if you have any other inquiries!
The use of unique equipment manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the shown alternative components contained herein are not sponsored, authorized, or created by the OEM.